<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rebelpilot.com &#187; Technology</title>
	<atom:link href="http://rebelpilot.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebelpilot.com</link>
	<description>Things that I find interesting.</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet at 30,000 feet</title>
		<link>http://rebelpilot.com/2010/06/internet-at-30000-feet/</link>
		<comments>http://rebelpilot.com/2010/06/internet-at-30000-feet/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rebelpilot.com/2010/06/internet-at-30000-feet/</guid>
		<description><![CDATA[I posted this from the sky over Illinois somewhere.]]></description>
			<content:encoded><![CDATA[<p>I posted this from the sky over Illinois somewhere. </p>
<p><a href="http://rebelpilot.com/wp-content/uploads/2010/06/p_2048_1536_C3E725FE-43BA-4C51-B7D3-7FD15E71E738.jpeg" rel="lightbox[430]"><img src="http://rebelpilot.com/wp-content/uploads/2010/06/p_2048_1536_C3E725FE-43BA-4C51-B7D3-7FD15E71E738.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebelpilot.com/2010/06/internet-at-30000-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>haha hah. ha.</title>
		<link>http://rebelpilot.com/2005/09/haha-hah-ha/</link>
		<comments>http://rebelpilot.com/2005/09/haha-hah-ha/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 04:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rebelpilot-old.rowhomerehab.com/haha-hah-ha.html</guid>
		<description><![CDATA[It&#8217;s funny when John Gruber writes a short screenplay about The iTunes 5 Announcement From the Perspective of an Anthropomorphized Brushed Metal User Interface Theme]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s funny when John Gruber writes a short screenplay about <a href="http://daringfireball.net/2005/09/anthropomorphized">The iTunes 5 Announcement From the Perspective of an Anthropomorphized Brushed Metal User Interface Theme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebelpilot.com/2005/09/haha-hah-ha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cringley on WiMax and BitTorrent</title>
		<link>http://rebelpilot.com/2005/04/cringley-on-wimax-and-bittorrent/</link>
		<comments>http://rebelpilot.com/2005/04/cringley-on-wimax-and-bittorrent/#comments</comments>
		<pubDate>Sun, 24 Apr 2005 14:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rebelpilot-old.rowhomerehab.com/cringley-on-wimax-and-bittorrent.html</guid>
		<description><![CDATA[He doesn&#8217;t start in on BitTorrent until more than halfway through the article, but I like where he sees us heading. It&#8217;s a lot like where I see us heading. Seems about spot-on.]]></description>
			<content:encoded><![CDATA[<p>He doesn&#8217;t start in on BitTorrent until more than halfway through <a href="http://www.pbs.org/cringely/pulpit/pulpit20050421.html">the article</a>, but I like where he sees us heading.  It&#8217;s a lot like where I see us heading.  Seems about spot-on.</p>
]]></content:encoded>
			<wfw:commentRss>http://rebelpilot.com/2005/04/cringley-on-wimax-and-bittorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love BitTorrent</title>
		<link>http://rebelpilot.com/2005/03/i-love-bittorrent/</link>
		<comments>http://rebelpilot.com/2005/03/i-love-bittorrent/#comments</comments>
		<pubDate>Tue, 15 Mar 2005 04:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rebelpilot-old.rowhomerehab.com/i-love-bittorrent.html</guid>
		<description><![CDATA[In case you haven&#8217;t heard of it, BitTorrent is a really neat swarming file sharing tool. This new OS X client demonstrates exactly how cool it is. (Hint: check out the &#8220;3D Swarm View&#8221;)]]></description>
			<content:encoded><![CDATA[<div style='float:left;margin-right:10px;clear:both;'><img src='/images/3dwheelview.jpg' width=100 height=93 alt='3d swarm view'/></div>
<p>In case you haven&#8217;t heard of it, BitTorrent is a really neat swarming file sharing tool. <a href="http://www.bitsonwheels.com/">This new OS X client</a> demonstrates exactly how cool it is.  (Hint: check out the &#8220;3D Swarm View&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://rebelpilot.com/2005/03/i-love-bittorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Squared Circle Color Finder</title>
		<link>http://rebelpilot.com/2005/02/the-squared-circle-color-finder/</link>
		<comments>http://rebelpilot.com/2005/02/the-squared-circle-color-finder/#comments</comments>
		<pubDate>Fri, 04 Feb 2005 00:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rebelpilot-old.rowhomerehab.com/the-squared-circle-color-finder.html</guid>
		<description><![CDATA[Flickr is a cool web app I&#8217;ve talked about before. This is somebody doing something great on top of Flicker: Squared Circle Color Finder]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com">Flickr</a> is a cool web app I&#8217;ve talked about <a href="http://rebelpilot.com/item.html?item_id=74">before</a>.  This is somebody doing something great on top of Flicker: <a href="http://www.krazydad.com/squaredcircle/colorfinder.php">Squared Circle Color Finder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebelpilot.com/2005/02/the-squared-circle-color-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hef supports open source projects! (indirectly)</title>
		<link>http://rebelpilot.com/2004/09/hef-supports-open-source-projects-indirectly/</link>
		<comments>http://rebelpilot.com/2004/09/hef-supports-open-source-projects-indirectly/#comments</comments>
		<pubDate>Sun, 19 Sep 2004 12:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rebelpilot-old.rowhomerehab.com/hef-supports-open-source-projects-indirectly.html</guid>
		<description><![CDATA[Playboy mirrors some pretty cool software projects, including Apache, FreeBSD, and mod_ssl. Cool. (Via Photo Matt)]]></description>
			<content:encoded><![CDATA[<p><a href="http://mirrors.playboy.com/">Playboy mirrors</a> some pretty cool software projects, including Apache, FreeBSD, and mod_ssl.  Cool.</p>
<p class="tiny">(Via <a href="http://photomatt.net/2004/09/18/apache-playboy/">Photo Matt</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://rebelpilot.com/2004/09/hef-supports-open-source-projects-indirectly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr</title>
		<link>http://rebelpilot.com/2004/09/flickr/</link>
		<comments>http://rebelpilot.com/2004/09/flickr/#comments</comments>
		<pubDate>Thu, 16 Sep 2004 02:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rebelpilot-old.rowhomerehab.com/flickr.html</guid>
		<description><![CDATA[Flickr is a neat little web-app that helps you publish and organize photos online. It integrates with iPhoto too. Check out some random photos of mine (refresh the page to see 5 new ones):]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com">Flickr</a> is a neat little web-app that helps you publish and organize photos online.  It integrates with iPhoto too.  Check out some random photos of mine (refresh the page to see 5 new ones):</p>
<p style="align:center;width:80%;text-align:center;"><script type="text/javascript" src="http://www.flickr.com/badge_code.gne?nsid=58174114@N00&#038;count=5&#038;display=random&#038;name=1&#038;size=thumb&#038;raw=1"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://rebelpilot.com/2004/09/flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting look at Windoze</title>
		<link>http://rebelpilot.com/2004/06/an-interesting-look-at-windoze/</link>
		<comments>http://rebelpilot.com/2004/06/an-interesting-look-at-windoze/#comments</comments>
		<pubDate>Thu, 17 Jun 2004 22:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rebelpilot-old.rowhomerehab.com/an-interesting-look-at-windoze.html</guid>
		<description><![CDATA[An interesting look in to the politics of Windows development]]></description>
			<content:encoded><![CDATA[<p><a href="http://rebelpilot.com/admin.html?page=items&#038;view=edit&#038;id=68">An interesting look in to the politics of Windows development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebelpilot.com/2004/06/an-interesting-look-at-windoze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail and the End of Privacy?</title>
		<link>http://rebelpilot.com/2004/04/gmail-and-the-end-of-privacy/</link>
		<comments>http://rebelpilot.com/2004/04/gmail-and-the-end-of-privacy/#comments</comments>
		<pubDate>Wed, 07 Apr 2004 04:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rebelpilot-old.rowhomerehab.com/gmail-and-the-end-of-privacy.html</guid>
		<description><![CDATA[On April 1st, Google announced its forthcoming free email service, dubbed Gmail. The service, set to compete with other free, ad-driven web mail offerings including Microsoft&#8217;s Hotmail and Yahoo! Mail. The inventive staff at Google promise an astounding 1000MB of storage space (compared with sub-10MB for most other free email providers), sparking rumors that the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/gmail/help/images/logo.gif" style="float:right;">
<p>On April 1st, Google announced its forthcoming free email service, dubbed <a href="http://gmail.google.com">Gmail</a>.  The service, set to compete with other free, ad-driven web mail offerings including Microsoft&#8217;s Hotmail and Yahoo! Mail.  The inventive staff at Google promise an astounding 1000MB of storage space (compared with sub-10MB for most other free email providers), sparking rumors that the offer might be an April Fools prank.</p>
<p>Soon more information about Gmail surfaced; it was obvious that Google&#8217;s offer of 1GB was no joke.  What was less obvoius was their motivation for offering the glut of storage to the casual email user.</p>
<p>
<h4>Ads</h4>
<p>Google draws a major portion of its revenue from its text-based advertising service, AdWords.  These user friendly, unobtrusive ads first appeared on the search results pages and are now &#8220;syndicated&#8221; to many, many other web sites.</p>
<p>These targetted ads are remarkable effective.  Google harnesses its indexing muscle to deliver only ads most relavent to the content.  So, on Matt Haughey&#8217;s (of MetaFilter net-fame) <a href="http://www.pvrblog.com">PVR Blog</a>, the ads tend to be for digital video recorders, TVs, Remote Controls&#8211;items in which an average &#8220;PVR&#8221; officianado might well be interested.</p>
<p>Thus the Gmail service is another tool in Google&#8217;s ad-selling juggernaut.  No problem right?  Wrong.  In order to deliver the ads, Google is planning to index each and every email a user receives.  Their servers will, in effect, be reading every word of every email to determine the ads that are most interesting to that user.</p>
<blockquote><p>From Google&#8217;s <a href="http://gmail.google.com/gmail/help/about.html#ads">Gmail FAQ</a>:<br /><i><br />
The matching  of ads to content is a completely automated process performed by  computers using the same technology that powers the Google AdSense  program. This technology already places targeted ads on thousands  of sites across the web by quickly analyzing the content of pages  and determining which ads are most relevant to them. No humans read  your email to target the ads, and no email content or other personally  identifiable information is ever provided to advertisers.</i>
</p></blockquote>
<p>Privacy groups and A-list bloggers are up in arms regarding the privacy issues of the system.  The UK-based Privacy International has filed a complain with the UK Information Commissioner. Simon Davies, director of Privacy International calls it &#8220;a vast violation of European law&#8221;, according to the BBC News service.  To critics, Google&#8217;s proposed attention to your email messages represents a big brother scenario, and goes to far.  What&#8217;s stopping the government from subpoenaing Google&#8217;s records?</p>
<p>
<h4>Commentary</h4>
<p>To assume that in today&#8217;s world of data mining and cross marketing and mega-conglomerate corporations that your personal information isn&#8217;t already sliced and diced and colated into nice marketable bits is foolhardy.  By participating in the information age, one <i>becomes</i> the information.  I&#8217;d rather have google giving me advertisment that are actually applicable to me than blinking Yahoo! ads for dating services and Windows software.</p>
]]></content:encoded>
			<wfw:commentRss>http://rebelpilot.com/2004/04/gmail-and-the-end-of-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cringley Cringes</title>
		<link>http://rebelpilot.com/2003/10/cringley-cringes/</link>
		<comments>http://rebelpilot.com/2003/10/cringley-cringes/#comments</comments>
		<pubDate>Fri, 03 Oct 2003 15:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rebelpilot-old.rowhomerehab.com/cringley-cringes.html</guid>
		<description><![CDATA[The Pulpit is very interesting this week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbs.org/cringely/pulpit/pulpit20031002.html">The Pulpit</a> is very interesting this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://rebelpilot.com/2003/10/cringley-cringes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roofnet</title>
		<link>http://rebelpilot.com/2003/09/roofnet/</link>
		<comments>http://rebelpilot.com/2003/09/roofnet/#comments</comments>
		<pubDate>Wed, 03 Sep 2003 09:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rebelpilot-old.rowhomerehab.com/roofnet.html</guid>
		<description><![CDATA[Those industrious folks over at the Massachusetts Institute of Technology are working on a project called Roofnet which I declare to be the future of the networked world. I am interested in making this happen locally and am trying to get people interested in the EUGOR WiFi Meetup. Come on people!]]></description>
			<content:encoded><![CDATA[<p>Those industrious folks over at the <a href="http://mit.edu">Massachusetts Institute of Technology</a> are working on a project called <a href="">Roofnet</a> which I declare to be the future of the networked world.  I am interested in making this happen locally and am trying to get people interested in the <a href="http://wifi.meetup.com">EUGOR WiFi Meetup</a>. Come on people!</p>
]]></content:encoded>
			<wfw:commentRss>http://rebelpilot.com/2003/09/roofnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

